Plastic Single Jet Dry Type Water Meters

SKU: 09007
  1. Full or partial flow control.
  2. Reliable sealing when fully closed.
  3. Not ideal for throttling since partial openings may cause wear on the gate.
  4. Working Pressure: 145PSI, PN10
  5. End: NPT, BSP
  6. Accuracy: R80, R100, R160
  7. Temperature: Cold, Hot
  8. Material: Plastic PA66 + FRP
Model No. Size Work Pressure End Accuracy Temperature Material MOQ
900702222 1/2″ 145PSI NPT R80 Cold Plastic PA66 + FRP 300
900702242 1/2″ 145PSI NPT R100 Cold Plastic PA66 + FRP 300
900702262 1/2″ 145PSI NPT R160 Cold Plastic PA66 + FRP 300
900702224 1/2″ 145PSI NPT R80 Hot Plastic PA66 + FRP 300
900702244 1/2″ 145PSI NPT R100 Hot Plastic PA66 + FRP 300
900702264 1/2″ 145PSI NPT R160 Hot Plastic PA66 + FRP 300
900704222 3/4″ 145PSI NPT R80 Cold Plastic PA66 + FRP 200
900704242 3/4″ 145PSI NPT R100 Cold Plastic PA66 + FRP 200
900704262 3/4″ 145PSI NPT R160 Cold Plastic PA66 + FRP 200
900704224 3/4″ 145PSI NPT R80 Hot Plastic PA66 + FRP 200
900704244 3/4″ 145PSI NPT R100 Hot Plastic PA66 + FRP 200
900704264 3/4″ 145PSI NPT R160 Hot Plastic PA66 + FRP 200
900706422 DN15 PN10 BSP R80 Cold Plastic PA66 + FRP 300
900706442 DN15 PN10 BSP R100 Cold Plastic PA66 + FRP 300
900706462 DN15 PN10 BSP R160 Cold Plastic PA66 + FRP 300
900706424 DN15 PN10 BSP R80 Hot Plastic PA66 + FRP 300
900706444 DN15 PN10 BSP R100 Hot Plastic PA66 + FRP 300
900706464 DN15 PN10 BSP R160 Hot Plastic PA66 + FRP 300
900708422 DN20 PN10 BSP R80 Cold Plastic PA66 + FRP 200
900708442 DN20 PN10 BSP R100 Cold Plastic PA66 + FRP 200
900708462 DN20 PN10 BSP R160 Cold Plastic PA66 + FRP 200
900708424 DN20 PN10 BSP R80 Hot Plastic PA66 + FRP 200
900708444 DN20 PN10 BSP R100 Hot Plastic PA66 + FRP 200
900708464 DN20 PN10 BSP R160 Hot Plastic PA66 + FRP 200

Sample Policy

We are happy to provide product samples for customers to evaluate quality or conduct testing. The process typically begins with a quotation based on the customer’s specifications.

If the pricing is acceptable, we can offer samples either free of charge or at a cost depending on the product type and availability. Shipping fees are borne by the customer.

Order Process

After confirming the product requirements and other details with the customer, we will issue a Sales Confirmation for approval. Once confirmed, the customer is required to pay a 30% deposit to proceed with production.

When mass production is completed and the goods pass inspection, the customer must pay the remaining 70% balance before shipment is arranged.

Frequently Asked Questions (FAQ)

Please provide a detailed inquiry sheet including product specifications, materials, quantities, and any special requirements. We will offer a quotation based on your request.

Our quotations are typically based on FOB terms. However, we can also offer CFR, CIF, or other Incoterms upon request.

We operate on a made-to-order basis and do not hold stock.
Our standard MOQ is USD 15,000. Depending on the order composition, we may offer flexibility in certain cases.

By T/T – 30% down payment upon order confirmation, and 70% balance before shipment.

Our general lead time ranges from 30 to 45 days, depending on the order complexity and production schedule.
For more complex orders or during peak seasons, it may extend to 60–90 days.

Related Products

Want to know more?

If you’re interested in any of our products or services, simply fill out the form below. Our team will get in touch with you as soon as possible to provide the information you need.

Scroll to Top