Compteurs d'eau à sec à jet unique en plastique

SKU: JM-W02-01-AN80C
UGS JM-W02-01-AN80C Catégorie Étiquettes , ,
  1. Full or partial flow control.
  2. Reliable sealing when fully closed.
  3. Not ideal for throttling since partial openings may cause wear on the gate.
Model No. Size Work Pressure End Accuracy Temperature Material MOQ
JM-W02-01-AN80C 1/2″ 230PSI NPT R80 Cold Plastic PA66 + FG 300
JM-W02-01-AN100C 1/2″ 230PSI NPT R100 Cold Plastic PA66 + FG 300
JM-W02-01-AN160C 1/2″ 230PSI NPT R160 Cold Plastic PA66 + FG 300
JM-W02-01-AN80H 1/2″ 230PSI NPT R80 Hot Plastic PA66 + FG 300
JM-W02-01-AN100H 1/2″ 230PSI NPT R100 Hot Plastic PA66 + FG 300
JM-W02-01-AN160H 1/2″ 230PSI NPT R160 Hot Plastic PA66 + FG 300
JM-W02-01-DB80C DN15 PN16 BSP R80 Cold Plastic PA66 + FG 300
JM-W02-01-DB100C DN15 PN16 BSP R100 Cold Plastic PA66 + FG 300
JM-W02-01-DB160C DN15 PN16 BSP R160 Cold Plastic PA66 + FG 300
JM-W02-01-DB80H DN15 PN16 BSP R80 Hot Plastic PA66 + FG 300
JM-W02-01-DB100H DN15 PN16 BSP R100 Hot Plastic PA66 + FG 300
JM-W02-01-DB160H DN15 PN16 BSP R160 Hot Plastic PA66 + FG 300
JM-W02-02-AN80C 3/4″ 230PSI NPT R80 Cold Plastic PA66 + FG 200
JM-W02-02-AN100C 3/4″ 230PSI NPT R100 Cold Plastic PA66 + FG 200
JM-W02-02-AN160C 3/4″ 230PSI NPT R160 Cold Plastic PA66 + FG 200
JM-W02-02-AN80H 3/4″ 230PSI NPT R80 Hot Plastic PA66 + FG 200
JM-W02-02-AN100H 3/4″ 230PSI NPT R100 Hot Plastic PA66 + FG 200
JM-W02-02-AN160H 3/4″ 230PSI NPT R160 Hot Plastic PA66 + FG 200
JM-W02-02-DB80C DN20 PN16 BSP R80 Cold Plastic PA66 + FG 200
JM-W02-02-DB100C DN20 PN16 BSP R100 Cold Plastic PA66 + FG 200
JM-W02-02-DB160C DN20 PN16 BSP R160 Cold Plastic PA66 + FG 200
JM-W02-02-DB80H DN20 PN16 BSP R80 Hot Plastic PA66 + FG 200
JM-W02-02-DB100H DN20 PN16 BSP R100 Hot Plastic PA66 + FG 200
JM-W02-02-DB160H DN20 PN16 BSP R160 Hot Plastic PA66 + FG 200

Sample Policy

We are happy to provide product samples for customers to evaluate quality or conduct testing. The process typically begins with a quotation based on the customer’s specifications.

If the pricing is acceptable, we can offer samples either free of charge or at a cost depending on the product type and availability.
Shipping fees are borne by the customer.

Order Process

After confirming the product requirements and other details with the customer, we will issue a Sales Confirmation for approval. Once confirmed, the customer is required to pay a 30% deposit to proceed with production.

When mass production is completed and the goods pass inspection, the customer must pay the remaining 70% balance before shipment is arranged.

Frequently Asked Questions (FAQ)

Please provide a detailed inquiry sheet including product specifications, materials, quantities, and any special requirements. We will offer a quotation based on your request.

Our quotations are typically based on FOB terms. However, we can also offer CFR, CIF, or other Incoterms upon request.

We operate on a made-to-order basis and do not hold stock.
Our standard MOQ is USD 15,000. Depending on the order composition, we may offer flexibility in certain cases.

By T/T – 30% down payment upon order confirmation, and 70% balance before shipment.

Our general lead time ranges from 30 to 45 days, depending on the order complexity and production schedule.
For more complex orders or during peak seasons, it may extend to 60–90 days.

Produits apparentés

Vous voulez en savoir plus ?

Si vous êtes intéressé par l'un de nos produits ou services, il vous suffit de remplir le formulaire ci-dessous. Notre équipe prendra contact avec vous dans les plus brefs délais pour vous fournir les informations dont vous avez besoin.

Retour en haut