NRS Cast Iron Gate Valves
SKU: JM-I01-01-AB
- Full or partial flow control.
- Reliable sealing when fully closed.
- Not ideal for throttling since partial openings may cause wear on the gate.
Model No. | Size | Work Pressure | End | Material | MOQ |
---|---|---|---|---|---|
JM-I01-01-AB | 2″ | 230PSI | Flanged | Cast Iron | 50 |
JM-I01-01-AB | DN50 | PN16 | Flanged | Cast Iron | 50 |
JM-I01-01-AB | 2 1/2″ | 230PSI | Flanged | Cast Iron | 50 |
JM-I01-01-AB | DN65 | PN16 | Flanged | Cast Iron | 50 |
JM-I01-01-AB | 3″ | 230PSI | Flanged | Cast Iron | 10 |
JM-I01-01-AB | DN80 | PN16 | Flanged | Cast Iron | 10 |
JM-I01-01-AB | 4″ | 230PSI | Flanged | Cast Iron | 30 |
JM-I01-01-AB | DN100 | PN16 | Flanged | Cast Iron | 30 |
JM-I01-01-AB | 5″ | 230PSI | Flanged | Cast Iron | 10 |
JM-I01-01-AB | DN125 | PN16 | Flanged | Cast Iron | 10 |
JM-I01-01-AB | 6″ | 230PSI | Flanged | Cast Iron | 30 |
JM-I01-01-AB | DN150 | PN16 | Flanged | Cast Iron | 30 |
JM-I01-01-AB | 8″ | 230PSI | Flanged | Cast Iron | 10 |
JM-I01-01-AB | DN200 | PN16 | Flanged | Cast Iron | 10 |
JM-I01-01-AB | 10″ | 230PSI | Flanged | Cast Iron | 1 |
JM-I01-01-AB | DN250 | PN16 | Flanged | Cast Iron | 1 |
JM-I01-01-AB | 12″ | 230PSI | Flanged | Cast Iron | 1 |
JM-I01-01-AB | DN300 | PN16 | Flanged | Cast Iron | 1 |
Related Products
Related products
-
Water Meters
Plastic Single Jet Dry Type Water Meters
NT$99,999 Select options This product has multiple variants. The options may be chosen on the product page -
Water Meters
Brass Single Jet Dry Type Water Meters
NT$99,999 Select options This product has multiple variants. The options may be chosen on the product page -
Bronze & Brass Valves
Brass Gate Valves
NT$99,999 Select options This product has multiple variants. The options may be chosen on the product page